| 1907 | Joshua Levering of Maryland proposed that the SBC form a Laymen’s Missionary Movement; J. Harry Tyler, Baltimore, first president, with headquarters in Baltimore (became Baptist Brotherhood in 1926 and Men’s Ministries in 1997)  |
| 1915 | Baptist Home of Maryland, Inc. formed with W. M. McCormick, President |
| 1921 | Baptist Children’s Aid Society organized |
| 1950 | Camp Wo-Me-To began with purchase by WMU of Maryland of 148 acres in HarfordCounty for $7,655; Miss Marjorie Allen, WMU Executive Secretary Kathleen Mallory Goodwill Center building built in Baltimore for $120,000 investment by Home Mission Board as agent for SBC WMU (Miss Mallory, third Corresponding Secretary of WMU, SBC, 1912-1948)  |
| 1957 | Maryland Baptists entered Northeast states as College Avenue, Annapolis, sponsored Manhattan Baptist Chapel, New York City (College Avenue is now Heritage Baptist Church)  |
| 1963 | South Burlington Church, Vermont, organized and Baptist Convention of Maryland now had churches in 11 states, and the SBC had churches in 50 states.  |
| 1967 | Delaware Association formed with six churches and two chapels |
| 1969 | Baptist Convention of Maryland consisted of 20 associations in 11 states, 385 churches with 93,897 members  |
| 1970 | Pennsylvania/South Jersey Baptist Convention formed out of Baptist Convention ofMaryland |
| 1972 | Skycroft Conference Center grounds purchased  |
| 1973 | Language Mission Director came to Baptist State staff |
| 1983 | Baptist Convention of New England formed out of Baptist Convention of Maryland |
| 1984 | Name changed to Baptist Convention of Maryland/Delaware (BCM/D). Established partnership mission with Burundi, Africa  |
| 1987 | Established partnership mission with Rwanda, Africa     |
| 1989 | May 1, BCM/D headquarters relocated from Lutherville to new Baptist Center in Columbia, Maryland  |
| 1990 | Established partnership mission with Long Island Baptist Association, New York |
| 1991 | Established partnership mission with Latvia in Eastern Europe  |
| 1994 | Established partnership missions with Pittsburgh Baptist Association, PA, and Moldova in Eastern Europe |
| 1995 | General Mission Board approved the Northeast Baptist Education Consortium. Fifteennew churches were started. |
| 1996 | - The Advancing Christ’s Kingdom (ACK) capital campaign officially began April 28. Money raised through this campaign was expressly used for starting new churches and strengthening existing ones.
- Nine new churches were started.
|
| 1997 | - Twenty-five new churches were started.
- BCM/D encompassed two states, 12 associations, 430 churches and more than 96,000 members.
- Looking toward the new millennium, adoped a new mission statement, approved the futuring process and reorganization structure, and created the Center for Innovative Leadership.
|
| 1998 | - Entered into partnership agreements with Ontario, Canada, and Mississippi.
- Approved $300,000 for ACK projects.
- Approved the Mission Statement, Vision Statement, Core Values, and Strategies for the futuring process.
- Adopted the Empowered Team Concept and Structure for BCM/D staff.
- Twelve new churches were started.
|
| 1999 | - Year of transition as the new BCM/D structure begins to take shape.
- Phase III of Skycroft Conference Center’s expansion project is approved.
- Changed name of the Kathryn Barnes States Mission Offering to the Maryland/Delaware Missions Offering and Week of Prayer.
- Changed name of the Baptist Mission Foundation to the Baptist Foundation of Maryland/Delaware.
|